Products Specifications
125 KVA PRIME
Power
Description | Unit | Specification |
---|---|---|
Power | kVA | 125 Prime |
Engine
Description | Unit | Specification |
---|---|---|
Engine Manufacturer | – | TAFE Motors and Tractors Limited |
Engine Brand | – | TMTL Engines |
Engine Model | – | 1751 ES |
No. of Cylinders | – | 4 |
Aspiration | – | Turbo Charged Inter cooled |
Engine BHP (gross) | – | 160 |
Rated speed | – | 1500 |
Stroke | – | 134 |
Bore | – | 108 |
Displacement | – | 4910 |
Compression Ratio | – | 17:01 |
Reference Standard | – | ISO 8529 |
Type of Governer | – | Electronic |
Fuel injection System | Rotary Pump | CRDI |
Class of Governor (BS5514) | – | isochronous |
Air cleaner | – | Dry |
Type of cooling | – | Water Cooled |
Fuel Consumption at 100% load | L/hr | 27.4 |
Lub oil system capacity (with filters) | Liters | 18 |
Rating
Description | Unit | Specification |
---|---|---|
Rating | – | Prime |
Alternator
Description | Unit | Specification |
---|---|---|
Rating | kVA | 125 |
Phase | – | 1 Phase, 3 Phase |
Voltage | VAC | 230/ 240, 415 |
Speed/Frequency | Hz | 1500 / 50 |
Power Factor | lag | 0.8 |
Alternator Type | – | Brushless |
Insulation | – | Class-H |
Make | – | Leroy Somer/ KEC/ CGL/ Trident/ Meccalte / Stamford |
Starting System
Description | Unit | Specification |
---|---|---|
Starting System | – | Electric |
Battery
Description | Unit | Specification |
---|---|---|
Battery | V/AH | `130 Ah |
Battery Make | – | Exide / AMCO / Amaron / Prestolite/HBL |
Canopy
Description | Unit | Specification |
---|---|---|
Canopy Insulation | – | PU FR- Acoustic Foam |
DG Dimension( L X B X H) | mm | 3301 X 1300 X 1700 |
Canopy Wall Thickness | mm | 40 |