Products Specifications
40 KVA PRIME WATER COOLED
Power
Description | Unit | Specification |
---|---|---|
Power | kVA | 40 – 45 |
Engine
Description | Unit | Specification |
---|---|---|
Engine Manufacturer | – | TAFE Motors and Tractors Limited |
Engine Brand | – | Eicher Engines |
Engine Model | – | 621 ES |
No. of Cylinders | – | 3 |
Aspiration | – | Turbo Charged |
Engine BHP (gross) | – | 59.1 |
Rated speed | – | 1500 |
Stroke | – | 120 |
Bore | – | 108 |
Displacement | – | 3298 |
Compression Ratio | – | 18.5:1 |
Reference Standard | – | BS 5514, ISO-3046, IS 10000 |
Type of Governer | – | Mechanical |
Class of Governor (BS5514) | – | A1 |
Air cleaner | – | Dry |
Fuel injection System | – | Rotary Pump |
Type of cooling | – | Water Cooled |
Fuel Consumption at 100% load | L/hr | 9.9 |
Lub oil system capacity (with filters) | Liters | 9.5 |
Rating
Description | Unit | Specification |
---|---|---|
Rating | – | Prime |
Alternator
Description | Unit | Specification |
---|---|---|
Rating | kVA | 40 |
Phase | – | 1 Phase, 3 Phase |
Voltage | VAC | 230/ 240, 415 |
Speed/Frequency | Hz | 1500 / 50 |
Power Factor | lag | 0.8 |
Alternator Type | – | Brushless |
Insulation | – | Class-H |
Make | – | Leroy Somer/ KEC/ CGL/ Trident/ Meccalte / Stamford |
Starting System
Description | Unit | Specification |
---|---|---|
Starting System | – | Electric |
Battery
Description | Unit | Specification |
---|---|---|
Battery | V/AH | 12 V, 88 / 90 Ah |
Battery Make | – | Exide / AMCO / Amaron / Prestolite/HBL |
Canopy
Description | Unit | Specification |
---|---|---|
Canopy Insulation | – | PU FR- Acoustic Foam |
DG Dimension( L X B X H) | mm | 2450 x 1030 x 1400 |
Canopy Wall Thickness | mm | 40 |