Products Specifications
5 KVA PRIME
Power
Description | Unit | Specification |
Power | kVA | 5 Prime |
Engine
Description | Unit | Specification |
---|---|---|
Engine Manufacturer | – | TAFE Motors and Tractors Limited |
Engine Brand | – | Eicher Engines |
Engine Model | – | 198 ES |
No. of Cylinders | – | 1 |
Aspiration | – | Naturally Aspirated |
Engine BHP (gross) | – | 11.5 |
Rated speed | – | 1500 |
Stroke | – | 125 |
Bore | – | 100 |
Displacement | – | 981 |
Compression Ratio | – | 17.5:1 |
Reference Standard | – | BS 5514, ISO-3046, IS 9999 |
Type of Governer | – | Mechanical |
Fuel injection System | Rotary Pump | Rotary Pump |
Class of Governor (BS5514) | – | A1 |
Air cleaner | – | Dry |
Type of cooling | – | Air Cooled |
Fuel Consumption at 100% load | L/hr | 1.5 |
Lub oil system capacity (with filters) | Liters | 5 |
Rating
Description | Unit | Specification |
---|---|---|
Rating | – |
Alternator
Description | Unit | Specification |
---|---|---|
Rating | kVA | 5 |
Phase | – | 1 Phase, 3 Phase |
Voltage | VAC | 230/ 240, 414 |
Speed/Frequency | Hz | 1500 / 50 |
Power Factor | lag | 0.8 |
Alternator Type | – | Brushless |
Insulation | – | Class-H |
Make | – | Leroy Somer/ KEC/ CGL/ Trident/ Meccalte / Stamford |
Starting System
Description | Unit | Specification |
---|---|---|
Starting System | – | Electric |
Battery
Description | Unit | Specification |
---|---|---|
Battery | V/AH | 12, 88 / 90 |
Battery Make | – | Exide / AMCO / Amaron / Prestolite/HBL |
Canopy
Description | Unit | Specification |
---|---|---|
Canopy Insulation | – | PU FR- Acoustic Foam |
DG Dimension( L X B X H) | mm | 1500 X850 X 1225 |
Canopy Wall Thickness | mm | 40 |