Products Specifications
62.5 KVA PRIME
Power
Description | Unit | Specification |
---|---|---|
Power | kVA | 62.5 Prime |
Engine
Description | Unit | Specification |
---|---|---|
Engine Manufacturer | – | TAFE Motors and Tractors Limited |
Engine Brand | – | TMTL Engines |
Engine Model | – | 881 ES |
No. of Cylinders | – | 3 |
Aspiration | – | Turbo Charged Intercooled |
Engine BHP (Gross) | – | – |
Rated speed | – | 1500 |
Stroke | – | 120 |
Bore | – | 108 |
Displacement | – | 3298 |
Compression Ratio | – | 17:1 |
Reference Standard | – | BS 5514, ISO-3046, IS 10000 |
Type of Governer | – | Mechanical |
Class of Governor (BS5514) | – | A1 |
Air cleaner | – | Dry |
Type of cooling | – | Water Cooled |
Lub oil system capacity (with filters) | Liters | 7.6 |
Fuel injection System | – | Rotary Pump |
Fuel Consumption at 100% load | L/hr | 13.9 |
Rating
Description | Unit | Specification |
---|---|---|
Rating | – | Prime |
Alternator
Description | Unit | Specification |
---|---|---|
Rating | kVA | 62.5 |
Phase | – | 1 Phase, 3 Phase |
Voltage | VAC | 230/ 240, 415 |
Rated Speed /Frequency | rpm / Hz | 1500 / 50 |
Power Factor | lag | 0.8 |
Alternator Type | – | Brushless |
Insulation | – | Class-H |
Make | – | Leroy Somer/ KEC/ CGL/ Trident/ Meccalte / Stamford |
Starting System
Description | Unit | Specification |
---|---|---|
Starting System | – | Electric |
Battery
Description | Unit | Specification |
---|---|---|
Battery | V/AH | 120 Ah |
Battery Make | – | Exide / AMCO / Amaron / Prestolite/HBL |
Canopy
Description | Unit | Specification |
---|---|---|
Canopy Insulation | – | PU FR- Acoustic Foam |
DG Dimension( L X B X H) | mm | 2650 x 1100 x 1550 |
Canopy Wall Thickness | mm | 40 |