| Description | Specification |
|---|---|
| Overall Length | 3300 mm |
| Overall Width | 1950 mm |
| Overall Height | 750 mm |
| Ground Clearance below Axle | 340 mm |
| Description | Specification |
|---|---|
| Rated Load Capacity | 2 Tons (2000 kg) |
| Description | Specification |
|---|---|
| Main Chassis Section | ISMC 125 mm × 62.5 mm |
| Cross Members | 100 mm × 50 mm |
| Top Frame / Deck Sheet Thickness | 6 mm |
| Description | Specification |
|---|---|
| Front Axle | Full-length bearing type with CI hub and drum, wheel movement type with pneumatic brake system |
| Rear Axle | Full-length bearing type with parking brake arrangement |
| Total Number of Tyres | 5 Nos. (including 1 spare wheel) |
| Tyre Size | 7.00 × 16, 14 PR |
| Description | Specification |
|---|---|
| Towing Arrangement | 50 mm Pintle Hook |
| Description | Specification |
|---|---|
| Service Brake | Pneumatic Brake System |
| Parking Brake | Mechanical Hand Brake |
| Pneumatic Hose | Reinforced rubber hose, 12–16 mm dia |
| Pneumatic Couplings | Emergency and Service Line Couplings |
| Brake Booster | Diaphragm Type |
| Description | Specification |
|---|---|
| Hitch Load | 8–12% of total trailer weight |
| Turning Radius / Steering | 60° Turning Angle |
| Tool Box | Provided |
| Tail Lamps / Rear Lights | Provided |
